ရေကြောင်းပို့ဆောင်ရေးညွှန်ကြားမှုဦးစီးဌာနတွင် မှတ်ပုံတင်ထားသော မြန်မာသင်္ဘောသားများ၏ Seafarer’s Identification and Record Book (SIRB) သက်တမ်းတိုးဆောင်ရွက်ခြင်းကို OpenedDoor Seafarer Application Online Booking စနစ်ဖြင့် (၁၇-၈-၂၀၂၆) ရက်နေ့မှစတင်၍ ဆောင်ရွက်သွားမည် ဖြစ်ပါသည်။ OpenedDoor Seafarer SIRB Renewal ပြုလုပ်ပုံအဆင့်ဆင့်အား OpenedDoor Seafarer SIRB Renewal (Manual) အား အောက်တွင် Download ရယူ၍ ကြည့်ရှုနိုင်ပါသည်။
Category Archives: Uncategorized
World Maritime Day – 2026
World Maritime Day 2026 to Be Commemorated in Yangon, Myanmar

The World Maritime Day 2026 celebration will be held in Yangon, Myanmar, from 23 to 24 September 2026, under the theme “From Policy to Practice: Powering Maritime Excellence.”
The two-day programme will bring together maritime stakeholders to promote collaboration and exchange views on key issues concerning the development of Myanmar’s maritime sector, with particular emphasis on maritime safety, seafarers’ skills and welfare, maritime education and training, digital transformation, sustainable shipping, port and shipping development, and human resource development.
The first day, 23 September 2026, will focus on “Seafarers, Skills and Welfare Day – Building People, Strengthening Practice.” The programme will include a seminar on future-ready Myanmar seafarers, digital maritime education and training, emerging technologies and employment opportunities, as well as workshops on MLC Standards, Port State Control, and Maritime Safety Culture.
On 24 September 2026, the World Maritime Day 2026 Main Ceremony will be held, featuring the Welcome Address, the message from the IMO Secretary-General, a Keynote Address and a presentation on Myanmar’s maritime activities. The Maritime Excellence Forum 2026 will also be held, including the official launch of the National Maritime Transport Policy (NMTP) and discussions on its vision and strategic directions.
The programme will further feature sessions on Digital Transformation, Smart Maritime Administration, Digital Registry, Maritime Single Window, Data Governance and Cybersecurity, and Future Maritime Careers and Employment Opportunities. An Exhibition and Open House will also be held throughout 23–24 September, featuring the DMA Digital Zone, Maritime Career Zone, Technology & Safety Zone, and Open House/Demonstration activities.
The celebration of World Maritime Day 2026 aims to provide a platform for translating maritime policies and strategies into practical actions, strengthening maritime excellence, enhancing safety and sustainability, promoting innovation and digital transformation, and contributing to a stronger and more sustainable future for Myanmar’s maritime sector.
World Maritime Day 2026
“From Policy to Practice: Powering Maritime Excellence”
23–24 September 2026 | Yangon, Myanmar
Programme Pamphlet
For detailed information on the programme, sessions, schedules and activities, the World Maritime Day 2026 Programme Pamphlet is available for download below.
မတ်လအတွက် ဆောင်ရွက်ချက်များ
မတ်လအတွင်း လုပ်ငန်းဆောင်ရွက်ချက်များ









အိတ္ဖြင့္တင္ဒါ (Open Tender) မ်ား ေခၚယူျခင္း

Port State Control
PSC Inspection Statistics

|
SUMMARY |
|
| Total Inspection in 2013 | 2 |
| Total Inspection in 2014 | 4 |
| Total Inspection in 2015 | 6 |
| Total Inspection in 2016 | 5 |
| Total Inspection in 2017 | 26 |
Department of Marine Administration
| Competent National Authority | Department of Marine Administration |
| National Contact Point | Director |
| Maritime Safety, Security and Environmental Protection Division,
Department of Marine Administration Ministry of Transport and Communications |
|
| Phone | Ph: +95 1 556097
Fax: +95 1 397641 |
| d-nd@myanmar.com.mm
dma.myan@gmail.com |
|
| Address | No-363/421, Corner of Merchant & Theinbyu Road, Botataung Township,
Yangon, Myanmar |
Notices to Mariners
| Date | Issued by | Notice No. |
| 18/05/2018 | Department of Marine Administration | Notice to Mariners 08/2018 |
| 26/04/2018 | Myanmar Naval Hydrographic Centre | NHC 15/2018 |
| 23/04/2018 | Myanmar Naval Hydrographic Centre | NHC 14/2018 |
| 12/04/2018 | Myanmar Naval Hydrographic Centre | NHC 13/2018 |
| 12/04/2018 | Myanmar Naval Hydrographic Centre | NHC 12/2018 |
| 11/04/2018 | Department of Marine Administration | Notice to Mariners 06/2018 |
| 19/03/2018 | Myanmar Naval Hydrographic Centre | NHC 10/2018 |
| 13/03/2018 | Myanmar Naval Hydrographic Centre | NHC 9/2018 |
| 07/03/2018 | Myanmar Naval Hydrographic Centre | NHC 8/2018 |
| 20/03/2018 | Department of Marine Administration | Notice to Mariners 05/2018 |
| 23/02/2018 | Myanmar Naval Hydrographic Centre | NHC 7/2018 |
| 23/02/2018 | Myanmar Naval Hydrographic Centre၊ | NHC 6/2018 |
| 23/02/2018 | Department of Marine Administration | Notice to Mariners 04/2018 |
| 23/02/2018 | Department of Marine Administration | Notice to Mariners 03/2018 |
| 09/01/2018 | Department of Marine Administration | Notice to Mariners 02/2018 |
| 29/12/2017 | Department of Marine Administration | Notice to Mariners 022/2017 |
| 28/12/2017 | Myanmar Naval Hydrographic Centre | NHC 49/2017 |
| 27/12/2017 | Myanmar Naval Hydrographic Centre | NHC 48/2017 |
| 15/12/2017 | Myanmar Naval Hydrographic Centre | NHC 47/2017 |
| 14/12/2017 | Department of Marine Administration | Notice to Mariners 020/2017 |
| 14/12/2017 | Department of Marine Administration | Notice to Mariners 019/2017 |
| 13/12/2017 | Myanmar Naval Hydrographic Centre | NHC 44-46/2017 |
| 06/12/2017 | Myanmar Naval Hydrographic Centre | NHC 43/2017 |
| 05/12/2017 | Myanmar Naval Hydrographic Centre | NHC 42/2017 |
| 01/12/2017 | Myanmar Naval Hydrographic Centre | NHC 41/2017 |
| 01/12/2017 | Myanmar Naval Hydrographic Centre | NHC 40/2017 |
| 15/11/2017 | Department of Marine Administration | Notice to Mariner-016 |
| 07/11/2017 | Myanmar Naval Hydrographic Centre | NHC 39/2017 |
| 21/09/2017 | Myanmar Naval Hydrographic Centre | NHC 35-36/2017 |
| 31/08/2017 | Department of Marine Administration | Notice to Mariner 14/2017 |
| 15/08/2017 | Department of Marine Administration Pollution Report | Pollution ျဖစ္ပြားပါက သတင္းေပးပို႕ရမည့္ လိပ္စာမာ်း ထုတ္ျပန္ျခင္း |
| 11/08/2017 | Department of Marine Administration | Notice to Mariner 13/2017 |
| 28/07/2017 | Department of Marine Administration | Notice to Mariner 12/2017 |
| 05/06/2017 | Department of Marine Administration | Notice to Mariners – 11/2017 |
| 30/05/2017 | Department of Marine Administration | Notice to Mariners – 10/2017 |
| 13/03/2017 | Department of Marine Administration | Notice to Mariners – 9/2017 |
| 13/03/2017 | Department of Marine Administration | Notice to Mariners – 8/2017 |
| 07/03/2017 | Department of Marine Administration | Notice to Mariners – 7/2017 |
| 04/03/2017 | Department of Marine Administration | Notice to Mariners – 6/2017 |
| 28/02/2017 | Department of Marine Administration | Notice to Mariners – 5/2017 |
| 17/02/2017 | Department of Marine Administration | Notice to Mariners – 4/2017 |
| 13/02/2017 | Department of Marine Administration | Notice to Mariners – 3/2017 |
| 07/02/2017 | Department of Marine Administration | Notice to Mariners – 2/2017 |
| 17/01/2017 | Department of Marine Administration | Notice to Mariners – 1/2017 |
| 27/07/2014 | ေရေႀကာင္းပို႔ေဆာင္ေရး ညႊန္ႀကားမွုဦးစီးဌာန ၊ထူးျခားမိုးေလ၀သ သတင္းအခ်က္အလက္မ်ား ေပးပို့ရန္ ေၾကညာခ်က္ ထုတ္ျပန္ျခင္း၊၊ | Sea Route Forecast (4/2014) |
Myanmar-Yangon River Entrance(1680)-2
Wise Wish Marine Engineering Training Centre (WWME)
This training centre gained DMA approval in 2013 to deliver STCW courses leading to Class I (MEO), Class II (MEO) & Class III (MEO) Certificates of Competency, High Voltage Course (Marine Engineer Management & Operation Level) and High Voltage Course (Electrical Engineer).
The Centre has in place a QS to ISO 9001:2008 standards certified by BV and accredited UKAS.
Training facilities:
- Electro-hydraulic workshop room;
- Electro-pneumatic practical workshop;
- Refrigeration System training shop;
- Electrical workshop fitted out for High Voltage Training;
- Workshop fitted with bench fitting together with various engineering tools and equipment;
- Videotel training videos;
- E-Library and technical library.