Directive 5/2017 (Port Reception Facility)
Type of waste and Convention reference | Service | Service provider |
Oily residues (sludge) (MARPOL Annex I) | YES | 1. MECH COOL Engineering Co., Ltd.
2. Golden Dowa Eco-System Myanmar Co., Ltd. |
Oily bilge water (MARPOL Annex I) | YES | 1. MECH COOL Engineering Co., Ltd.
2. Golden Dowa Eco-System Myanmar Co., Ltd. |
Oily tank washings (slops) (MARPOL Annex I) | YES | 1. Golden Dowa Eco-System Myanmar Co., Ltd. |
Dirty ballast water (MARPOL Annex I) | NO | N/A |
Scale and sludge from tanker cleaning (MARPOL Annex I) | YES | 1. Golden Dowa Eco-System Myanmar Co., Ltd. |
Oily mixtures containing chemicals (MARPOL Annex I) | YES | 1. Golden Dowa Eco-System Myanmar Co., Ltd. |
Chemical/NLS (MARPOL Annex II) | YES | 1. Golden Dowa Eco-System Myanmar Co., Ltd. |
Sewage (MARPOL Annex IV) | YES | 1. Golden Dowa Eco-System Myanmar Co., Ltd.
2. YCDC (Water and Sanitation) |
Garbage (MARPOL Annex V) |
YES |
1. Golden Dowa Eco-System Myanmar Co., Ltd.
2. YCDC (Pollution Control & Cleaning Department) |
Ozone-depleting substances (MARPOL Annex VI) | NO | N/A |
Exhaust gas-cleaning residues (MARPOL Annex VI) | YES | 1. Golden Dowa Eco-System Myanmar Co., Ltd. |
Ballast water (BWM Convention) | NO | N/A |
Sediments (BWM Convention) | YES | 1. Golden Dowa Eco-System Myanmar Co., Ltd. |
Further more detail information: https://gisis.imo.org