Number of All-in-one CoCs issued as of (1 November 2026)
| Capacity | Rank | STCW Ref: | Number of CoC |
| Deck Officer Class I | Master | II/2 | 2000 |
| Deck Officer Class II | Chief Mate | II/2 | 1870 |
| Deck Officer Class II | Chief Mate ( Master < 3000GT ) |
II/2 | 2 |
| Deck Officer Class III | OOW | II/1 | 4268 |
| Deck Officer Class III | OOW ( Master < 3000GT ) |
II/1, II/2 | 19 |
| Deck Officer Class III | Chief Mate<3000GT | II/1, II/2 | 407 |
| Deck Officer Class IV | Master (NCV) | II/2* | 20 |
| Deck Officer Class V | Chief Mate (NCV) | II/2* | 116 |
| Radio Officer | R/O | IV/2 | 53 |
| Others | Others (DKO) | – | 284 |
| Marine Engineer Officer Class I | CE | III/2 | 1766 |
| Marine Engineer Officer Class II | 2E | III/2 | 1569 |
| Marine Engineer Officer Class II | 2E (CE<3000kW) | III/2, III/3 | 3 |
| Marine Engineer Officer Class III | OEW | III/1 | 3705 |
| Marine Engineer Officer Class III | OEW (2E<3000kW) | III/1, III/3 | 53 |
| Marine Engineer Officer Class IV | CE<3000kW | III/1, III/3 | 9 |
| Marine Engineer Officer Class V | 2E<3000kW | III/1, III/3 | 51 |
| Electro-Technical Officer | ETO | III/6 | 1127 |
| Others | Others (MEO) | 48 | |
| Total | 17375 | ||
* Near-Coastal Voyage only
Number of All-in-one CoPs issued as of (1 November 2026)
| Capacity | Rank | STCW Ref: | Number of CoP |
| Rating as Able Seafarer Deck |
Bosun/ABD | II/5 | 16710 |
| Rating forming part of Navigational Watch |
WK-DR | II/4 | 8517 |
| Deck Rating | DR | 10566 | |
| Cook | 6765 | ||
| GS | 17054 | ||
| Rating as Able Seafarer Engine |
Fitter/ABE | III/5 | 8982 |
| Rating forming part of Engine-room Watch |
WK-ER | III/4 | 6907 |
| Engine-room Rating | ER | 8605 | |
| Electro-Technical Rating | ETR | III/7 | 729 |
| Total | 84835 | ||