Myanmar Maritime Police Force
Hot Line (24 Hour): +95 1 555006, +95 9 426564152 ![]()

Myanmar Maritime Police Force
Hot Line (24 Hour): +95 1 555006, +95 9 426564152 ![]()

The Sixth Seminar for PSCOs on Port State Control in the Indian Ocean MOU region will be held from 10 to 14 September, 2018 at Yangon. This Seminar is jointly organized by the Department of Marine Administration, Ministry of Transport and Communications, the Government of the Republic of the Union of Myanmar and the Indian Ocean MOU on port State control.
|
| Date | Issued by | Notice No. |
| 31/10/2025 | Department of Marine Administration | Notice to Mariners 26-2025 |
| 31/10/2025 | Department of Marine Administration | Notice to Mariners 25-2025 |
| 16/10/2024 | Department of Marine Administration | Notice to Mariners 28-2024 |
| 07/05/2024 | Department of Marine Administration | Notice to Mariner 12-2024 |
| 05/04/2024 | Department of Marine Administration | Notice to Mariners 07-2024 |
| 01/11/2023 | Department of Marine Administration | Notice to Mariner 36-2023 |
| 02/10/2023 | Department of Marine Administration | Notice to Mariner 31-2023 ! |
| 01/09/2023 | Department of Marine Administration | Notice to Mariner for Bangladesh Firing Exercise (Website) |
| 16/082023 | Department of Marine Administration | NM 27-2023 (Bangladesh Exercise) website |
| 31/05/2023 | Department of Marine Administration | Notice to Mariner 17/2023 |
| 04/10/2021 | Department of Marine Administration | Notice to Mariners 18-2021 |
| 03/04/2021 | Department of Marine Administration | Notice to Mariner 5/2021 |
| 13/10/2020 | Department of Marine Administration | Notice to Mariner 15-2020 |
| 24/05/2019 | Department of Marine Administration | Notice to Mariner 13-2019 |
| 14/02/2019 | Myanmar Naval Hydrographic Centre | NHC 4-2019 |
| Date | Issued by | Notice No. |
| 11/03/2026 | Department of Marine Administration | Notice to Mariners 02-2026 |
| 15/12/2025 | Department of Marine Administration | Notice to Mariners 30-2025 |
| 24/10/2025 | Department of Marine Administration | Notice to Mariners 24-2025 |
| 24/10/2025 | Department of Marine Administration | Notice to Mariners 23-2025 |
| 11/09/2025 | Department of Marine Administration | Notice to Mariners (16-2025) |
| 04/09/2025 | Department of Marine Administration | Notice to Mariners (15-2025) |
| 25/07/2025 | Department of Marine Administration | Notice to Mariners (12-2025) |
| 06/05/2025 | Department of Marine Administration | Notice to Mariners 05-2025 |
| 04/02/2025 | Department of Marine Administration | Notice to Mariners 01-2025 |
| 21/11/2024 | Department of Marine Administration | Notice to Mariners 36-2024 |
| 21/11/2024 | Department of Marine Administration | Notice to Mariners 35-2024 |
| 20/11/2024 | Department of Marine Administration | Notice to Mariners 34-2024 |
| 25/09/2024 | Department of Marine Administration | Notice to Mariners 26-2024 |
| 09/04/2024 | Department of Marine Administration | Notice to Mariners 08-2024 |
| 01/03/2024 | Department of Marine Administration | Notice to Mariners NM- 05-2024 |
| 27/02/2024 | Department of Marine Administration | Notice to Mariners NM- 04-2024 |
| 07/02/2024 | Department of Marine Administration | Notice to Mariners NM- 02-2024 |
| 05/12/2023 | Department of Marine Administration | Notice to Mariners (44/2023) |
| 06/11/2023 | Department of Marine Administration | Notice to Mariner 37-2023 |
| 26/10/2023 | Department of Marine Administration | Notice to Mariners NM- 35-2023 |
| 24/07/2023 | Department of Marine Administration | Notice to Mariners NM- 23-2023 website |
| 10/07/2023 | Department of Marine Administration | Notice to Mariners 21-2023 |
| 26/06/2023 | Department of Marine Administration | Notice to Mariners 19-2023 |
| 16/05/2023 | Department of Marine Administration | Notice to Mariners 16/2023 |
| 05/05/2023 | Department of Marine Administration | Notice to Mariners 5-2023 |
| 17/02/2023 | Department of Marine Administration | Notice to Mariners 3-2023 |
| 18/01/2023 | Department of Marine Administration | Notice to Mariners 2-2023 |
| 28/12/2022 | Department of Marine Administration | Notice to Mariners 40-2022 |
| 21/12/2022 | Department of Marine Administration | Notice to Mariners 39-2022 |
| 20/12/2022 | Department of Marine Administration | Notice to Mariners 38-2022 |
| 21/11/2022 | Department of Marine Administration | Notice to Mariners 36-2022 |
| 03/11/2022 | Department of Marine Administration | Notice to Mariners 35-2022 |
| 31/10/2022 | Department of Marine Administration | Notice to Mariners 34-2022 |
| 14/10/2022 | Department of Marine Administration | Notice to Mariners 33-2022 |
| 14/10/2022 | Department of Marine Administration | Notice to Mariners 32-2022 |
| 13/10/2022 | Department of Marine Administration | Notice to Mariners 31-2022 |
| 04/10/2022 | Department of Marine Administration | Notice to Mariners 30-2022 |
| 06/07/2022 | Department of Marine Administration | Notice to Mariners 28-2022 |
| 01/07/2022 | Department of Marine Administration | Notice to Mariners 27-2022 |
| 10/06/2022 | Department of Marine Administration | Notice to Mariners 24-2022 |
| 02/06/2022 | Department of Marine Administration | Notice to Mariners 23-2022 |
| 02/06/2022 | Department of Marine Administration | Notice to Mariners 22-2022 |
| 24/05/2022 | Department of Marine Administration | Notice to Mariners 21-2022 |
| 27/04/2022 | Department of Marine Administration | Notice to Mariners 17-2022 |
| 06/04/2022 | Department of Marine Administration | Notice to Mariners 16-2022 |
| 06/04/2022 | Department of Marine Administration | Notice to Mariners 15-2022 |
| 24/03/2022 | Department of Marine Administration | Notice to Mariners 14-2022 |
| 14/03/2022 | Department of Marine Administration | Notice to Mariners 10-2022 |
| 11/02/2022 | Department of Marine Administration | Notice to Mariners 8-2022 |
| 04/02/2022 | Department of Marine Administration | Notice to Mariners 7-2022 |
| 04/02/2022 | Department of Marine Administration | Notice to Mariners 6-2022 |
| 02/02/2022 | Department of Marine Administration | Notice to Mariners 5-2022 |
| 20/01/2022 | Department of Marine Administration | Notice to Mariners 3-2022 |
| 18/01/2022 | Department of Marine Administration | Notice to Mariners 2-2022 |
| 18/01/2022 | Department of Marine Administration | Notice to Mariners 1-2022 |
| 03/12/2021 | Department of Marine Administration | Notice to Mariners 28-2021 |
| 24/11/2021 | Department of Marine Administration | Notice to Mariners 27-2021 |
| 16/11/2021 | Department of Marine Administration | Notice to Mariners 24-2021 |
| 13/11/2021 | Department of Marine Administration | Notice to Mariners 23-2021 |
| 11/11/2021 | Department of Marine Administration | Notice to Mariners 22-2021 |
| 05/11/2021 | Department of Marine Administration | Notice to Mariners 20-2021 |
| 29/09/2021 | Department of Marine Administration | Notice to Mariners 17-2021 |
| 21/09/2021 | Department of Marine Administration | Notice to Mariner 16-2021 |
| 02/06/2021 | Department of Marine Administration | Notice to Mariner 11-2021 |
| 03/05/2021 | Department of Marine Administration | Notice to Mariner 09-2021 |
| 09/04/2021 | Department of Marine Administration | Notice to Mariner 7-2021 |
| 05/04/2021 | Department of Marine Administration | Notice to Mariner 6/2021 |
| 29/01/2021 | Department of Marine Administration | Notice to Mariner 3-2021 |
| 29/01/2021 | Department of Marine Administration | Notice to Mariner 2-2021 |
| 14/01/2021 | Department of Marine Administration | Notice to Mariner 1-2021 |
| 15/12/2020 | Myanmar Naval Hydrographic Centre | NHC 44-2020 |
| 17/12/2020 | Department of Marine Administration | Notice to Mariners 22-2020 |
| 07/12/2020 | Department of Marine Administration | Notice to Mariners 20-2020 |
| 07/12/2020 | Myanmar Naval Hydrographic Centre | NHC 43-2020 |
| 16/11/2020 | Myanmar Naval Hydrographic Centre | NHC 38-2020 |
| 19/11/2020 | Department of Marine Administration | Notice to Mariners 18 – 2020 |
| 12/11/2020 | Department of Marine Administration | Notice to Mariners 17/2020 |
| 28/10/2020 | Department of Marine Administration (Revoked) | Notice to Mariners 16/2020 |
| 04/09/2020 | Myanmar Naval Hydrographic Centre | NHC 31-2020 |
| 08/09/2020 | Department of Marine Administration | Notice to Mariners 14/2020 |
| 24/08/2020 | Myanmar Naval Hydrographic Centre | NHC 29-2020 |
| 25/08/2020 | Department of Marine Administration | Notice to Mariners 13/2020 |
| 18/06/2020 | Myanmar Naval Hydrographic Centre | NHC 23-2020 |
| 22/06/2020 | Department of Marine Administration | Notice to Mariners – 11/2020 |
| 24/03/2020 | Department of Marine Administration | Notice to Mariners – 9/2020 |
| 19/03/2020 | Department of Marine Administration | Notice to Mariners – 8/2020 |
| 16/03/2020 | Myanmar Naval Hydrographic Centre | NHC 10-2020 |
| 11/03/2020 | Department of Marine Administration | Notice to Mariners – 7/2020 |
| 06/03/2020 | Myanmar Naval Hydrographic Centre | NHC 9-2020 |
| 10/03/2020 | Department of Marine Administration | Notice to Mariners – 6/2020 |
| 10/03/2020 | Department of Marine Administration | Notice to Mariners – 5/2020 |
| 03/03/2020 | Department of Marine Administration | Notice to Mariners – 4/2020 |
| 25/02/2020 | Department of Marine Administration | Notice to Mariners – 3/2020 |
| 29/01/2020 | Myanmar Naval Hydrographic Centre | NHC 1-2020 |
| 27/12/2019 | Department of Marine Administration | Notice to Mariners – 30/2019 |
| 28/11/2019 | Department of Marine Administration | Notice to Mariners – 28/2019 |
| 28/11/2019 | Department of Marine Administration | Notice to Mariners – 27/2019 |
| 20/11/2019 | Myanmar Naval Hydrographic Centre | NHC 52-2019 |
| 18/11/2019 | Myanmar Naval Hydrographic Centre | NHC 50-2019 |
| 15/11/2019 | Department of Marine Administration | Notice to Mariner 26-2019 |
| 14/11/2019 | Department of Marine Administration | Notice to Mariner 25-2019 |
| 05/11/2019 | Department of Marine Administration | Notice to Mariner 24-2019 |
| 01/11/2019 | Department of Marine Administration | Notice to Mariner 23-2019 |
| 18/10/2019 | Myanmar Naval Hydrographic Centre | NHC 44-2019 |
| 21/10/2019 | Department of Marine Administration | Notice to Mariner 22-2019 |
| 03/10/2019 | Department of Marine Administration | Notice to Mariner 21-2019 |
| 12/09/2019 | Myanmar Naval Hydrographic Centre | NHC 36-2019 |
| 12/09/2019 | Myanmar Naval Hydrographic Centre | NHC 35-2019 |
| 11/09/2019 | Department of Marine Administration | Notice to Mariner 20-2019 |
| 10/09/2019 | Department of Marine Administration | Notice to Mariner 19-2019 |
| 23/08/2019 | Myanmar Naval Hydrographic Centre | NHC 34-2019 |
| 23/08/2019 | Department of Marine Administration | Notice to Mariner 18-2019 |
| 14/08/2019 | Myanmar Naval Hydrographic Centre | NHC 33-2019 |
| 14/08/2019 | Myanmar Naval Hydrographic Centre | NHC 32-2019 |
| 01/08/2019 | Department of Marine Administration | Notice to Mariner 17-2019 |
| 28/06/2019 | Myanmar Naval Hydrographic Centre | NHC 27-2019 |
| 13/06/2019 | Department of Marine Administration | Notice to Mariner 14-2019 |
| 21/05/2019 | Myanmar Naval Hydrographic Centre | NHC 18-2019 |
| 24/05/2019 | Department of Marine Administration | Notice to Mariner 12-2019 |
| 10/05/2019 | Department of Marine Administration | Notice to Mariner 11-2019 |
| 09/05/2019 | Department of Marine Administration | Notice to Mariner 10-2019 |
| 09/04/2019 | Department of Marine Administration | Notice to Mariner 09-2019 |
| 13/03/2019 | Department of Marine Administration | Notice to Mariner 08-2019 |
| 13/03/2019 | Department of Marine Administration | Notice to Mariner 07-2019 |
| 13/03/2019 | Department of Marine Administration | Notice to Mariner 06-2019 |
| 19/02/2019 | Department of Marine Administration | Notice to Mariner 04-2019 |
| 19/02/2019 | Department of Marine Administration | Notice to Mariner 03-2019 |
| 07/02/2019 | Department of Marine Administration | Notice to Mariners 01/2019 |
| 09/11/2018 | Department of Marine Administration | Notice to Mariners 17/2018 |
| 09/11/2018 | Department of Marine Administration | Notice to Mariners 16/2018 |
| 09/11/2018 | Department of Marine Administration | Notice to Mariners 15/2018 |
| 27/09/2018 | Department of Marine Administration | Notice to Mariners 14/2018 |
| 24/08/2018 | Department of Marine Administration | Notice to Mariners 13/2018 |
| 24/08/2018 | Department of Marine Administration | Notice to Mariners 12/2018 |
| 27/06/2018 | Department of Marine Administration | Notice to Mariners 11/2018 |
| 26/06/2018 | Department of Marine Administration | Notice to Mariners 10/2018 |
| 28/05/2018 | Department of Marine Administration | Notice to Mariners 09/2018 |
| 18/05/2018 | Department of Marine Administration | Notice to Mariners 08/2018 |
| 11/04/2018 | Department of Marine Administration | Notice to Mariners 06/2018 |
| 20/03/2018 | Department of Marine Administration | Notice to Mariners 05/2018 |
| 23/02/2018 | Department of Marine Administration | Notice to Mariners 04/2018 |
| 23/02/2018 | Department of Marine Administration | Notice to Mariners 03/2018 |
| 09/01/2018 | Department of Marine Administration | Notice to Mariners 02/2018 |
| 29/12/2017 | Department of Marine Administration | Notice to Mariners 022/2017 |
| 14/12/2017 | Department of Marine Administration | Notice to Mariners 020/2017 |
| 14/12/2017 | Department of Marine Administration | Notice to Mariners 019/2017 |
| 15/11/2017 | Department of Marine Administration | Notice to Mariner-016 |
| 31/08/2017 | Department of Marine Administration | Notice to Mariner 14/2017 |
| 15/08/2017 | Department of Marine Administration Pollution Report | Pollution ျဖစ္ပြားပါက သတင္းေပးပို႕ရမည့္ လိပ္စာမာ်း ထုတ္ျပန္ျခင္း |
| 11/08/2017 | Department of Marine Administration | Notice to Mariner 13/2017 |
| 28/07/2017 | Department of Marine Administration | Notice to Mariner 12/2017 |
| 05/06/2017 | Department of Marine Administration | Notice to Mariners – 11/2017 |
| 30/05/2017 | Department of Marine Administration | Notice to Mariners – 10/2017 |
| 13/03/2017 | Department of Marine Administration | Notice to Mariners – 9/2017 |
| 07/03/2017 | Department of Marine Administration | Notice to Mariners – 7/2017 |
| 04/03/2017 | Department of Marine Administration | Notice to Mariners – 6/2017 |
| 28/02/2017 | Department of Marine Administration | Notice to Mariners – 5/2017 |
| 17/02/2017 | Department of Marine Administration | Notice to Mariners – 4/2017 |
| 13/02/2017 | Department of Marine Administration | Notice to Mariners – 3/2017 |
| 07/02/2017 | Department of Marine Administration | Notice to Mariners – 2/2017 |
| 17/01/2017 | Department of Marine Administration | Notice to Mariners – 1/2017 |
| 27/07/2014 | ေရေႀကာင္းပို႔ေဆာင္ေရး ညႊန္ႀကားမွုဦးစီးဌာန ၊ထူးျခားမိုးေလ၀သ သတင္းအခ်က္အလက္မ်ား ေပးပို့ရန္ ေၾကညာခ်က္ ထုတ္ျပန္ျခင္း၊၊ | Sea Route Forecast (4/2014) |
| Date | Issued by | Notice No. |
| 28/02/2026 | Department of Marine Administration | Notice to Mariners 01-2026 |
| 04/03/2025 | Department of Marine Administration | Notice to Mariners 04-2025 |
| 10/02/2025 | Department of Marine Administration | Notice to Mariners 3/2025 |
| 04/02/2025 | Department of Marine Administration | Notice to Mariners 02-2025 |
| 22/10/2024 | Department of Marine Administration | Notice to Mariners 31-2024 |
| 25/07/2024 | Department of Marine Administration | Notice to Mariner 22-2024 |
| 05/07/2024 | Department of Marine Administration | Notice to Mariners 21-2024 |
| 02/07/2024 | Department of Marine Administration | Notice to Mariners 20-2024 |
| 24/06/2024 | Department of Marine Administration | Notice to Mariners 19-2024 |
| 10/04/2024 | Department of Marine Administration | Notice to Mariners 09-2024 |
| 21/03/2024 | Department of Marine Administration | Notice to Mariners 06-2024 |
| 29/12/2023 | Department of Marine Administration | Notice to Mariners 47/2023 |
| 08/08/2023 | Department of Marine Administration | Notice to Mariners NM-25-2023 (Bangladesh Firing Exercise) Website |
| 21/07/2023 | Myanmar Naval Hydrographic Centre | NHC 12-2023 |
| 30/06/2023 | Myanmar Naval Hydrographic Centre | NHC 10-2023 |
| 26/06/2020 | Myanmar Naval Hydrographic Centre | NHC 24-2020 |
| 13/06/2020 | Myanmar Naval Hydrographic Centre | NHC 22-2020 |
| 18/05/2020 | Myanmar Naval Hydrographic Centre | NHC 16-2020 |
| 18/02/2020 | Myanmar Naval Hydrographic Centre | NHC 2-2020 |
| 31/12/2019 | Myanmar Naval Hydrographic Centre | NHC 54-2019 |
| 31/12/2019 | Myanmar Naval Hydrographic Centre | NHC 53-2019 |
| 20/11/2019 | Myanmar Naval Hydrographic Centre | NHC 51-2019 |
| 30/10/2019 | Myanmar Naval Hydrographic Centre | NHC 46-2019 |
| 18/10/2019 | Myanmar Naval Hydrographic Centre | NHC 45-2019 |
| 03/05/2019 | Myanmar Naval Hydrographic Centre | NHC 15-2019 |
| 12/03/2019 | Myanmar Naval Hydrographic Centre | NHC 10-2019 |
| 12/03/2019 | Myanmar Naval Hydrographic Centre | NHC 9-2019 |
| 12/03/2019 | Myanmar Naval Hydrographic Centre | NHC 8-2019 |
| 15/02/2019 | Myanmar Naval Hydrographic Centre | NHC 7-2019 |
| 15/02/2019 | Myanmar Naval Hydrographic Centre | NHC 6-2019 |
| 15/02/2019 | Myanmar Naval Hydrographic Centre | NHC 5-2019 |
| 11/02/2019 | Myanmar Naval Hydrographic Centre | NHC 3-2019 |
| 04/02/2019 | Myanmar Naval Hydrographic Centre | NHC 2-2019 |
| 31/01/2019 | Myanmar Naval Hydrographic Centre | NHC 1-2019 |
| 11/12/2018 | Myanmar Naval Hydrographic Centre | NHC 37-2018 |
| 04/12/2018 | Myanmar Naval Hydrographic Centre | NHC 36-2018 |
| 28/11/2018 | Myanmar Naval Hydrographic Centre | NHC 35-2018 |
| 28/11/2018 | Myanmar Naval Hydrographic Centre | NHC 34-2018 |
| 28/11/2018 | Myanmar Naval Hydrographic Centre | NHC 33-2018 |
| 13/11/2018 | Myanmar Naval Hydrographic Centre | NHC 32-2018 |
| 13/11/2018 | Myanmar Naval Hydrographic Centre | NHC 31-2018 |
| 06/11/2018 | Myanmar Naval Hydrographic Centre | NHC 30-2018 |
| 05/11/2018 | Myanmar Naval Hydrographic Centre | NHC 29-2018 |
| 26/10/2018 | Myanmar Naval Hydrographic Centre | NHC 28-2018 |
| 17/09/2018 | Myanmar Naval Hydrographic Centre | NHC 26-2018 |
| 17/09/2018 | Myanmar Naval Hydrographic Centre | NHC 25-2018 |
| 29/08/2018 | Myanmar Naval Hydrographic Centre | NHC 24-2018 |
| 29/08/2018 | Myanmar Naval Hydrographic Centre | NHC 23-2018 |
| 08/08/2018 | Myanmar Naval Hydrographic Centre | NHC 22-2018 |
| 04/07/2018 | Myanmar Naval Hydrographic Centre | NHC 21-2018 |
| 30/05/2018 | Myanmar Naval Hydrographic Centre၊ | NHC 20/2018 |
| 30/05/2018 | Myanmar Naval Hydrographic Centre၊ | NHC 19/2018 |
| 16/05/2018 | Myanmar Naval Hydrographic Centre | NHC 18-2018 |
| 11/05/2018 | Myanmar Naval Hydrographic Centre | NHC 17-2018 |
| 11/05/2018 | Myanmar Naval Hydrographic Centre | NHC 16-2018 |
| 26/04/2018 | Myanmar Naval Hydrographic Centre | NHC 15/2018 |
| 23/04/2018 | Myanmar Naval Hydrographic Centre | NHC 14/2018 |
| 12/04/2018 | Myanmar Naval Hydrographic Centre | NHC 13/2018 |
| 12/04/2018 | Myanmar Naval Hydrographic Centre | NHC 12/2018 |
| 29/03/2018 | Myanmar Naval Hydrographic Centre၊ | NHC 11/2018 |
| 19/03/2018 | Myanmar Naval Hydrographic Centre | NHC 10/2018 |
| 13/03/2018 | Myanmar Naval Hydrographic Centre | NHC 9/2018 |
| 07/03/2018 | Myanmar Naval Hydrographic Centre | NHC 8/2018 |
| 23/02/2018 | Myanmar Naval Hydrographic Centre | NHC 7/2018 |
| 23/02/2018 | Myanmar Naval Hydrographic Centre၊ | NHC 6/2018 |
| 13/02/2018 | Myanmar Naval Hydrographic Centre၊ | NHC 5/2018 |
| 13/02/2018 | Myanmar Naval Hydrographic Centre၊ | NHC 4/2018 |
| 13/02/2018 | Myanmar Naval Hydrographic Centre၊ | NHC 3/2018 |
| 22/01/2018 | Myanmar Naval Hydrographic Centre၊ | NHC 2/2018 |
| 05/01/2018 | Myanmar Naval Hydrographic Centre၊ | NHC 1/2018 |
| 28/12/2017 | Myanmar Naval Hydrographic Centre | NHC 49/2017 |
| 27/12/2017 | Myanmar Naval Hydrographic Centre | NHC 48/2017 |
| 15/12/2017 | Myanmar Naval Hydrographic Centre | NHC 47/2017 |
| 13/12/2017 | Myanmar Naval Hydrographic Centre | NHC 44-46/2017 |
| 06/12/2017 | Myanmar Naval Hydrographic Centre | NHC 43/2017 |
| 05/12/2017 | Myanmar Naval Hydrographic Centre | NHC 42/2017 |
| 01/12/2017 | Myanmar Naval Hydrographic Centre | NHC 41/2017 |
| 01/12/2017 | Myanmar Naval Hydrographic Centre | NHC 40/2017 |
| 07/11/2017 | Myanmar Naval Hydrographic Centre | NHC 39/2017 |
| 21/09/2017 | Myanmar Naval Hydrographic Centre | NHC 35-36/2017 |
| 15/08/2017 | Department of Marine Administration (Pollution Report) | Pollution ျဖစ္ပြားပါက သတင္းေပးပို႕ရမည့္ လိပ္စာမာ်း ထုတ္ျပန္ျခင္း |
| 27/07/2014 | ေရေႀကာင္းပို႔ေဆာင္ေရး ညႊန္ႀကားမွုဦးစီးဌာန ၊ထူးျခားမိုးေလ၀သ သတင္းအခ်က္အလက္မ်ား ေပးပို့ရန္ ေၾကညာခ်က္ ထုတ္ျပန္ျခင္း၊၊ | Sea Route Forecast (4/2014) |
October 2021

Lot No. E1, Thilawa SEZ Zone A
Yangon
Myanmar
Phone: +95 1 2309051
Fax: +95 1 2309051
Telex:
Email: nagatak@golden-desm.com
Web: http://goldendowa.com/
| Minimum quantity (m³): | 1 |
| Maximum quantity (m³): | 40 |
| Maximum discharge rate (m³/h): | 15 |
| Other: | |
| vailability of the reception facility: | Business hours only, 5 days per week |
| Minimum prior notice required (hours): | 24 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
| Minimum quantity (m³): | 10 |
| Maximum quantity (m³): | 40 |
| Maximum discharge rate (m³/h): | 8 |
| Other: | |
| Availability of the reception facility: | Business hours only, 5 days per week |
| Minimum prior notice required (hours): | 24 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
| Minimum quantity (m³): | 10 |
| Maximum quantity (m³): | 40 |
| Maximum discharge rate (m³/h): | 8 |
| Other: | |
| Availability of the reception facility: | Business hours only, 5 days per week |
| Minimum prior notice required (hours): | 24 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
| Minimum quantity (m³): | 1 |
| Maximum quantity (m³): | 40 |
| Maximum discharge rate (m³/h): | 8 |
| Other: | |
| Availability of the reception facility: | Business hours only, 5 days per week |
| Minimum prior notice required (hours): | 24 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
| Minimum quantity (m³): | 10 |
| Maximum quantity (m³): | 40 |
| Maximum discharge rate (m³/h): | 8 |
| Other: | |
| Availability of the reception facility: | Business hours only, 5 days per week |
| Minimum prior notice required (hours): | 24 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
| Minimum quantity (m³): | 10 |
| Maximum quantity (m³): | 40 |
| Maximum discharge rate (m³/h): | 8 |
| Other: | |
| Availability of the reception facility: | Business hours only, 5 days per week |
| Minimum prior notice required (hours): | 24 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
| Minimum quantity (m³): | 10 |
| Maximum quantity (m³): | 300 |
| Maximum discharge rate (m³/h): | 15 |
| Other: | |
| Availability of the reception facility: | Business hours only, 5 days per week |
| Minimum prior notice required (hours): | 24 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
| Minimum quantity (m³): | 1 |
| Maximum quantity (m³): | 100 |
| Maximum discharge rate (m³/h): | 15 |
| Other: | |
| Availability of the reception facility: | Business hours only, 5 days per week |
| Minimum prior notice required (hours): | 24 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
| Minimum quantity (m³): | 1 |
| Maximum quantity (m³): | 20 |
| Maximum discharge rate (m³/h): | 8 |
| Other: | |
| Availability of the reception facility: | Business hours only, 5 days per week |
| Minimum prior notice required (hours): | 24 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
| Minimum quantity (m³): | 1 |
| Maximum quantity (m³): | 100 |
| Maximum discharge rate (m³/h): | 15 |
| Other: | |
| Availability of the reception facility: | Business hours only, 5 days per week |
| Minimum prior notice required (hours): | 24 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
No.557/559, Theinbyu Dockyard,
Strand Road,
Seik Kan Township,
Yangon,
Myanmar
Phone: +95 9 4222 60018
Fax:
Telex:
Email: mechcoolwsoil@gmail.com
Web:
| Minimum quantity (m³): | 10 |
| Maximum quantity (m³): | 40 |
| Maximum discharge rate (m³/h): | 8 |
| Other: | |
| Availability of the reception facility: | 24 hours a day, 7 days per week |
| Minimum prior notice required (hours): | 72 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
| Minimum quantity (m³): | 10 |
| Maximum quantity (m³): | 60 |
| Maximum discharge rate (m³/h): | 15 |
| Other: | |
| vailability of the reception facility: | 24 hours a day, 7 days per week |
| Minimum prior notice required (hours): | 72 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
| Minimum quantity (m³): | 1 |
| Maximum quantity (m³): | 90 |
| Maximum discharge rate (m³/h): | 15 |
| Other: | |
| Availability of the reception facility: | Business hours only, 7 days per week |
| Minimum prior notice required (hours): | 72 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
Yangon City Development Committee
Engineering Department (Water and Sanitation)
Wastewater Treatment Plant
Thanlyatsun Road
Botataung Township
Yangon
Phone: +95 9 5053946; +95 9 8623709
Fax:
Telex:
Email: eewailwin61@gmail.com
Web: http://www.ycdc.gov.mm/
| Minimum quantity (m³): | 1 |
| Maximum quantity (m³): | 100 |
| Maximum discharge rate (m³/h): | 15 |
| Other: | |
| vailability of the reception facility: | Business hours only, 7 days per week |
| Minimum prior notice required (hours): | 72 |
| Charging system: | Cost charged in addition to other services |
| Additional information: |
Yangon City Development Committee
Pollution Control & Cleansing Department
5th Floor, 12-1/2 th Storey Building
Merchant Road (betn. Theinbyu Road & Bo Myat Tun Street)
Botataung Township
Yangon
Phone: +95 9 5187854
Fax:
Telex:
Email: pccdygn@gmail.com
Web: http://www.ycdc.gov.mm/